| Ginny Wright |
| Current or Prior Owned HX Property Column 1 | Newly Purchased HX Property Column 2 | |
| Pick Tax District | ||
| Enter the Just Value(s) | ||
| Enter the Assessed Value(s) | ||
| "CAPPED" value (up to $500,000) | ||
| Exempt Value (defaulted to $25,000) | ||
| Taxable Value | ||
| Estimated Amount of Property Tax (PRE LEGISLATIVE) | ||
| Additional Exemption (after 1st $50,000 of Assessed Value) Excludes School Levies | ||
| Estimated Savings from Additional Exemption | ||
| Estimated Amount of Property Tax (POST LEGISLATIVE) | ||
| Total Estimated Tax Savings (POST LEGISLATIVE) |
This is an estimate based upon 2007 final millage rates and does NOT include non-advalorem assessments.




| 352-207-7412 |
| Hook & Ladder Realty Inc. |